Difference between revisions of "Passenger Train Station"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
| Line 1: | Line 1: | ||
| + | {{nopic}} | ||
{{Infobox plop | {{Infobox plop | ||
|img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} | |img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} | ||
Revision as of 06:09, 3 February 2014
| This article has no image You can help by uploading a picture for it. |
Lot Stats
| |
|---|---|
| Lot Size | 2x3 |
| Plop Cost | §100 |
| Monthly Cost | §10 |
| Bulldoze Cost | §10 |
| Fire Stage | 3 |
| Flammability | 37 |
| Power Consumed | 3 MWh/Month |
| Water Consumed | 5 m3/Month |
| Maximum Throughput | 2,000 Sims |
| Possible Transfers | Car (In Only) Pedestrian Passenger Train |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 6 over 0 tiles |
| UDI Vehicles Unlocked | Passenger Train |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Passenger Train Station is a Transport building that provides Passenger rail services.
Railroad Stations are designed to be placed alongside the Rail Network, allowing sims to transfer between cars and pedestrians to trains.
| |||||||||||||||||||||||||||||||||||||
