Difference between revisions of "Passenger Train Station"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox plop |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 2x3 |type = |plop-cost = 100 |monthly-cost = 300 |bulldoze-cost = 10 |cons...) |
sc4e>Jdenm8 |
||
| Line 6: | Line 6: | ||
|type = | |type = | ||
|plop-cost = 100 | |plop-cost = 100 | ||
| − | |monthly-cost = | + | |monthly-cost = 10 |
|bulldoze-cost = 10 | |bulldoze-cost = 10 | ||
|construction-time = | |construction-time = | ||
| Line 20: | Line 20: | ||
|garbage-spr = 0 | |garbage-spr = 0 | ||
|tswitch-cap = 2,000 | |tswitch-cap = 2,000 | ||
| − | |tswitch-types = Car (In Only) | + | |tswitch-types = Car (In Only)<br/>Pedestrian<br/>Passenger Train |
|support = | |support = | ||
|credits = '' | |credits = '' | ||
Revision as of 02:25, 6 January 2014
Lot Stats
| |
|---|---|
| Lot Size | 2x3 |
| Plop Cost | §100 |
| Monthly Cost | §10 |
| Bulldoze Cost | §10 |
| Fire Stage | 3 |
| Flammability | 37 |
| Power Consumed | 3 MWh/Month |
| Water Consumed | 5 m3/Month |
| Maximum Throughput | 2,000 Sims |
| Possible Transfers | Car (In Only) Pedestrian Passenger Train |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 6 over 0 tiles |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Passenger Train Station is a Transport building that provides Passenger rail services.
Railroad Stations are designed to be placed alongside the Rail Network, allowing sims to transfer between cars and pedestrians to trains.
| |||||||||||||||||||||||||||||||||||||
