Difference between revisions of "The Sphinx"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 2x4 | |size = 2x4 | ||
| − | |type = | + | |type = {{Infobox plop/Parks and Recreation}} |
|plop-cost = 50,000 | |plop-cost = 50,000 | ||
|monthly-cost = 100 | |monthly-cost = 100 | ||
Revision as of 23:09, 6 February 2014
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 2x4 |
| Plop Cost | §50,000 |
| Monthly Cost | §100 |
| Bulldoze Cost | §4,500 |
| Landmark Effect | 20 over 16 tiles |
| Mayor Rating Effect | 7 over 256 tiles |
| Flammability | Inflammable |
| Power Consumed | 50 MWh/Month |
| Water Consumed | 250 m3/Month |
| Air Pollution | 0 over 2 tiles |
| Water Pollution | 0 over 3 tiles |
| Garbage Pollution | 2 over 0 tiles |
| Ploppable Lot | |
|---|---|
| |
| General Information | |
| Credits | Author: Maxis
|
The Sphinx is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of the Great Sphinx of Giza in Giza, Egypt.
