Difference between revisions of "Big Ben"
Jump to navigation
Jump to search
sc4e>Jdenm8 (Correcting image width) |
sc4e>Jdenm8 |
||
| Line 3: | Line 3: | ||
|dl = | |dl = | ||
|author = Maxis | |author = Maxis | ||
| − | |size = | + | |size = 1x1 |
|type = Landmark | |type = Landmark | ||
|plop-cost = 75,000 | |plop-cost = 75,000 | ||
Revision as of 02:42, 29 January 2014
Lot Stats
| |
|---|---|
Department
|
Landmark |
| Lot Size | 1x1 |
| Plop Cost | §75,000 |
| Monthly Cost | §150 |
| Bulldoze Cost | §6,750 |
| Landmark Effect | 40 over 20 tiles |
| Mayor Rating Effect | 7 over 256 tiles |
| Fire Stage | 5 |
| Flammability | 40 |
| Power Consumed | 20 MWh/Month |
| Water Consumed | 25 m3/Month |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 2 over 0 tiles |
| Ploppable Lot | |
|---|---|
| |
| General Information | |
| Credits | Author: Maxis
|
Big Ben is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Elizabeth Tower in Westminster, London, United Kingdom, completed in 1858.
Trivia
At 12 O'Clock in-game time, it sounds its distinctive twelve strikes.
