Difference between revisions of "Medium International Airport"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|size = 15x35 | |size = 15x35 | ||
|type = {{Infobox plop/Transport}} | |type = {{Infobox plop/Transport}} | ||
| − | |plop-cost = | + | |plop-cost = 47,800 |
| − | |monthly-cost = 2, | + | |monthly-cost = 2,400 |
|bulldoze-cost = 8,500 | |bulldoze-cost = 8,500 | ||
|construction-time = 160 | |construction-time = 160 | ||
| Line 19: | Line 19: | ||
|garbage-mag = 18 | |garbage-mag = 18 | ||
|garbage-spr = 0 | |garbage-spr = 0 | ||
| − | |tswitch-cap = 175,000 | + | <!--|tswitch-cap = 175,000--> |
| + | |tswitch-cap = 503,000 | ||
|support = | |support = | ||
|credits = '' | |credits = '' | ||
Latest revision as of 18:11, 10 September 2022
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 15x35 |
| Plop Cost | §47,800 |
| Monthly Cost | §2,400 |
| Bulldoze Cost | §8,500 |
| Fire Stage | 5 |
| Flammability | 28 |
| Power Consumed | 32 MWh/Month |
| Water Consumed | 61 m3/Month |
| Maximum Throughput | 503,000 Sims |
| Air Pollution | 54 over 21 tiles |
| Water Pollution | 15 over 6 tiles |
| Garbage Pollution | 18 over 0 tiles |
| UDI Vehicles Unlocked | Taxi |
| Ploppable Lot | |
|---|---|
| 300px | |
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Medium International Airport is a Transport building that provides Air services, designed to provide Commercial CAP Relief.
Airports provide Commercial Office Cap Relief proportional to their Usage.
| |||||||||||||||||||||||||||||||||||||
